How much is a round of golf in Scotland?
Visitors pay a median $65 (£50) for one round in peak season, and $55 (£40) off-peak. Trump Turnberry, Ailsa is the most expensive at $1,320 (£1,000); Ardeer Golf Club is the cheapest at $15 (£10).

Green fee index 2027 rates
Visitor green fees for every course with 18 holes or more that takes visitors in Scotland, checked on club websites.
84 of these courses are ready to build a trip around: dates, drive times, hotels and costs, planned for you.
Build my golf trip →| Course | Town | Region | Type | Off-peak | Peak | Visitor days | Book |
|---|---|---|---|---|---|---|---|
| Trump Turnberry, AilsaIn the trip builder | Turnberry | Ayrshire & Arran | Links | $415£315 | $1,320£1,000 | Not published | Plan a tripBook a round |
| Trump International Golf Links, Scotland, Old CourseIn the trip builder | Balmedie | Aberdeenshire & Moray | Links | $305£230 | $740£560 | Daily | Plan a tripBook a round |
| Kingsbarns Golf LinksIn the trip builder | St Andrews | Fife | Links | $570£430 | $690£524 | Daily | Plan a tripBook a round |
| Gleneagles, King's CourseIn the trip builder | Auchterarder | Perthshire | Heathland | $150£115 | $660£500 | Daily (prepay) | Plan a tripBook a round |
| Gleneagles, PGA Centenary Course | Auchterarder | Perthshire | Inland | $150£115 | $660£500 | Daily (prepay) | Book a round |
| Gleneagles, Queen's Course | Auchterarder | Perthshire | Heathland | $150£115 | $660£500 | Daily (prepay) | Book a round |
| Trump International Golf Links, Scotland, New Course (MacLeod)In the trip builder | Balmedie | Aberdeenshire & Moray | Links | $655£495 | $655£495 | Mar-Nov | Plan a tripBook a round |
| Royal Troon Golf Club, Old CourseIn the trip builder | Troon | Ayrshire & Arran | Links | $570£430 | $570£430 | Mon, Tue, Thu | Plan a tripBook a round |
| Muirfield Golf CourseIn the trip builder | Gullane | East Lothian | Links | $200£150 | $555£420 | Not published | Plan a tripBook a round |
| Royal Dornoch Golf Club, Championship CourseIn the trip builder | Dornoch | Highlands | Links | $285£215 | $515£390 | Daily | Plan a tripBook a round |
| Cabot Highlands, Castle StuartIn the trip builder | Inverness | Highlands | Links | $375£285 | $510£385 | Daily (Mar-Nov) | Plan a tripBook a round |
| Cabot Highlands, Old PettyIn the trip builder | Inverness | Highlands | Links | $375£285 | $510£385 | Daily (May-Nov) | Plan a tripBook a round |
| Dumbarnie LinksIn the trip builder | Upper Largo | Fife | Links | $365£278 | $500£380 | Daily | Plan a tripBook a round |
| St Andrews Links, Old CourseIn the trip builder | St Andrews | Fife | Links | $350£265 | $500£380 | Mon-Sat | Plan a tripBook a round |
| Carnoustie Golf Links, ChampionshipIn the trip builder | Carnoustie | Angus & Dundee | Links | $330£249 | $475£360 | Apr-Oct | Plan a tripBook a round |
| North Berwick Golf ClubIn the trip builder | North Berwick | East Lothian | Links | $345£260 | $475£360 | Sun-Thu | Plan a tripBook a round |
| Prestwick Golf ClubIn the trip builder | Prestwick | Ayrshire & Arran | Links | $230£175 | $475£360 | Mon-Fri, Sun | Plan a tripBook a round |
| Nairn Golf ClubIn the trip builder | Nairn | Highlands | Links | $130£100 | $460£350 | Daily | Plan a tripBook a round |
| Western Gailes Golf ClubIn the trip builder | Irvine | Ayrshire & Arran | Links | $145£110 | $440£335 | Daily (weekend limited) | Plan a tripBook a round |
| Gullane Golf Club, No.1 CourseIn the trip builder | Gullane | East Lothian | Links | $410£310 | $410£310 | Not published | Plan a tripBook a round |
| Royal Aberdeen Golf Club, Balgownie LinksIn the trip builder | Aberdeen | Aberdeenshire & Moray | Links | $230£175 | $350£265 | Mon-Fri (set times), limited weekends | Plan a tripBook a round |
| Scotscraig Golf CourseIn the trip builder | Tayport | Fife | Links | $200£150 | $330£250 | Daily | Plan a tripBook a round |
| Trump Turnberry, King Robert the BruceIn the trip builder | Turnberry | Ayrshire & Arran | Links | Price on request | $330£250 | Not published | Plan a tripBook a round |
| Cruden Bay Golf Club, Championship CourseIn the trip builder | Cruden Bay | Aberdeenshire & Moray | Links | $160£120 | $325£245 | Daily (weekends: Sat after 2pm, Sun after 12:30) | Plan a tripBook a round |
| Dundonald LinksIn the trip builder | Irvine | Ayrshire & Arran | Links | $140£105 | $325£245 | Daily | Plan a tripBook a round |
| Luffness New Golf Club | Aberlady | East Lothian | Links | $145£110 | $290£220 | Sun-Fri | Book a round |
| Golf House Club, ElieIn the trip builder | Elie | Fife | Links | $120£90 | $265£200 | Daily (11:00-12:30, 14:30-16:00) | Plan a tripBook a round |
| Royal Burgess Golfing Society | Edinburgh | Edinburgh & Lothians | Parkland | $265£200 | $265£200 | Not published | Book a round |
| Brora Golf ClubIn the trip builder | Brora | Highlands | Links | $120£90 | $255£195 | Daily | Plan a tripBook a round |
| Dunbar Golf ClubIn the trip builder | Dunbar | East Lothian | Links | $180£135 | $255£195 | Mon-Wed, Fri-Sun | Plan a tripBook a round |
| Panmure Golf CourseIn the trip builder | Barry, Carnoustie | Angus & Dundee | Links | $150£115 | $255£195 | Apr-Oct | Plan a tripBook a round |
| St Andrews Links, Castle Course | St Andrews | Fife | Clifftop | $120£90 | $250£190 | Daily (seasonal) | Book a round |
| Machrie Golf LinksIn the trip builder | Port Ellen, Islay | Argyll & Islands | Links | $100£74 | $245£185 | Daily (seasonal closure) | Plan a tripBook a round |
| Bruntsfield Links Golf Course | Edinburgh | Edinburgh & Lothians | Parkland | $120£90 | $240£180 | Daily | Book a round |
| Crail Golfing Society, Balcomie LinksIn the trip builder | Crail | Fife | Links | $120£90 | $240£180 | Daily | Plan a tripBook a round |
| Glasgow Gailes Links Golf Course | Irvine | Ayrshire & Arran | Links | $125£95 | $240£180 | Daily | Book a round |
| Blairgowrie Golf Club, Rosemount | Blairgowrie | Perthshire | Heathland | $55£40 | $230£175 | Daily (Wed/Sat after 3pm) | Book a round |
| Kilmarnock (Barassie) Golf Club, Links Course (club also has 9-hole Hillhouse)In the trip builder | Troon | Ayrshire & Arran | Links | $85£65 | $230£175 | Daily | Plan a tripBook a round |
| Lundin Golf Club | Lundin Links | Fife | Links | $80£60 | $230£175 | Daily (no visitors Sat in winter) | Book a round |
| Murcar Links Golf Club, Links CourseIn the trip builder | Aberdeen | Aberdeenshire & Moray | Links | $225£170 | $225£170 | Daily | Plan a tripBook a round |
| St Andrews Links, Jubilee CourseIn the trip builder | St Andrews | Fife | Links | $150£115 | $220£165 | Daily | Plan a tripBook a round |
| St Andrews Links, The Craigtoun Course (formerly The Duke's) | St Andrews | Fife | Heathland | $150£115 | $220£165 | Daily | Book a round |
| Machrihanish Golf Club, Championship CourseIn the trip builder | Machrihanish | Argyll & Islands | Links | $125£95 | $210£160 | Daily | Plan a tripBook a round |
| Monifieth Golf Links, Medal | Monifieth | Angus & Dundee | Links | $105£80 | $210£160 | Daily | Book a round |
| Nairn Dunbar Golf Club | Nairn | Highlands | Links | $55£40 | $210£160 | Daily | Book a round |
| Blairgowrie Golf Club, Lansdowne | Blairgowrie | Perthshire | Heathland | $55£40 | $205£155 | Daily (Wed/Sat after 3pm) | Book a round |
| St Andrews Links, New CourseIn the trip builder | St Andrews | Fife | Links | $100£75 | $205£155 | Daily | Plan a tripBook a round |
| Deeside Golf Club, Haughton Course | Aberdeen | Aberdeenshire & Moray | Parkland | $100£75 | $200£150 | Mon, Tue, Thu-Sun (set times) | Book a round |
| Forfar Golf Club | Forfar | Angus & Dundee | Heathland | $125£95 | $200£150 | Daily (after 9:30 weekdays, 10:00 weekends) | Book a round |
| Fraserburgh Golf Club, Corbiehill CourseIn the trip builder | Fraserburgh | Aberdeenshire & Moray | Links | $200£150 | $200£150 | Daily | Plan a tripBook a round |
Peak
$1,320£1,000Off-peak
$415
Not published
Balmedie · Aberdeenshire & Moray · Links
In the trip builderPeak
$740£560Off-peak
$305
Daily
Peak
$690£524Off-peak
$570
Daily
Peak
$660£500Off-peak
$150
Daily (prepay)
Auchterarder · Perthshire · Inland
Peak
$660£500Off-peak
$150
Daily (prepay)
Auchterarder · Perthshire · Heathland
Peak
$660£500Off-peak
$150
Daily (prepay)
Balmedie · Aberdeenshire & Moray · Links
In the trip builderPeak
$655£495Off-peak
$655
Mar-Nov
Peak
$570£430Off-peak
$570
Mon, Tue, Thu
Peak
$555£420Off-peak
$200
Not published
Peak
$515£390Off-peak
$285
Daily
Peak
$510£385Off-peak
$375
Daily (Mar-Nov)
Peak
$510£385Off-peak
$375
Daily (May-Nov)
Peak
$500£380Off-peak
$365
Daily
Peak
$500£380Off-peak
$350
Mon-Sat
Peak
$475£360Off-peak
$330
Apr-Oct
Peak
$475£360Off-peak
$345
Sun-Thu
Peak
$475£360Off-peak
$230
Mon-Fri, Sun
Peak
$460£350Off-peak
$130
Daily
Peak
$440£335Off-peak
$145
Daily (weekend limited)
Peak
$410£310Off-peak
$410
Not published
Aberdeen · Aberdeenshire & Moray · Links
In the trip builderPeak
$350£265Off-peak
$230
Mon-Fri (set times), limited weekends
Peak
$330£250Off-peak
$200
Daily
Peak
$330£250Off-peak
On request
Not published
Cruden Bay · Aberdeenshire & Moray · Links
In the trip builderPeak
$325£245Off-peak
$160
Daily (weekends: Sat after 2pm, Sun after 12:30)
Peak
$325£245Off-peak
$140
Daily
Aberlady · East Lothian · Links
Peak
$290£220Off-peak
$145
Sun-Fri
Peak
$265£200Off-peak
$120
Daily (11:00-12:30, 14:30-16:00)
Edinburgh · Edinburgh & Lothians · Parkland
Peak
$265£200Off-peak
$265
Not published
Peak
$255£195Off-peak
$120
Daily
Peak
$255£195Off-peak
$180
Mon-Wed, Fri-Sun
Peak
$255£195Off-peak
$150
Apr-Oct
St Andrews · Fife · Clifftop
Peak
$250£190Off-peak
$120
Daily (seasonal)
Peak
$245£185Off-peak
$100
Daily (seasonal closure)
Edinburgh · Edinburgh & Lothians · Parkland
Peak
$240£180Off-peak
$120
Daily
Peak
$240£180Off-peak
$120
Daily
Irvine · Ayrshire & Arran · Links
Peak
$240£180Off-peak
$125
Daily
Blairgowrie · Perthshire · Heathland
Peak
$230£175Off-peak
$55
Daily (Wed/Sat after 3pm)
Troon · Ayrshire & Arran · Links
In the trip builderPeak
$230£175Off-peak
$85
Daily
Lundin Links · Fife · Links
Peak
$230£175Off-peak
$80
Daily (no visitors Sat in winter)
Peak
$225£170Off-peak
$225
Daily
Peak
$220£165Off-peak
$150
Daily
St Andrews · Fife · Heathland
Peak
$220£165Off-peak
$150
Daily
Machrihanish · Argyll & Islands · Links
In the trip builderPeak
$210£160Off-peak
$125
Daily
Monifieth · Angus & Dundee · Links
Peak
$210£160Off-peak
$105
Daily
Nairn · Highlands · Links
Peak
$210£160Off-peak
$55
Daily
Blairgowrie · Perthshire · Heathland
Peak
$205£155Off-peak
$55
Daily (Wed/Sat after 3pm)
Peak
$205£155Off-peak
$100
Daily
Aberdeen · Aberdeenshire & Moray · Parkland
Peak
$200£150Off-peak
$100
Mon, Tue, Thu-Sun (set times)
Forfar · Angus & Dundee · Heathland
Peak
$200£150Off-peak
$125
Daily (after 9:30 weekdays, 10:00 weekends)
Fraserburgh · Aberdeenshire & Moray · Links
In the trip builderPeak
$200£150Off-peak
$200
Daily
Visitors pay a median $65 (£50) for one round in peak season, and $55 (£40) off-peak. Trump Turnberry, Ailsa is the most expensive at $1,320 (£1,000); Ardeer Golf Club is the cheapest at $15 (£10).
Visitors pay a median $65 (£50) for one round in peak season, and $55 (£40) off-peak. Royal Birkdale Golf Club is the most expensive at $655 (£495); Hill Valley Golf Club, Sapphire is the cheapest at $15 (£10).
Visitors pay a median $60 (€50) for one round in peak season, and $45 (€40) off-peak. The Golf Course at Adare Manor is the most expensive at $640 (€550); Silloge Park Golf Club is the cheapest at $25 (€20).
Visitors pay a median $55 (£40) for one round in peak season, and $40 (£30) off-peak. Royal Porthcawl Golf Club is the most expensive at $390 (£295); Merthyr Tydfil (Cilsanws) Golf Club is the cheapest at $15 (£10).
Visitors pay a median $55 (£40) for one round in peak season, and $45 (£35) off-peak. Royal County Down Golf Club, Championship Links is the most expensive at $655 (£495); Faughan Valley Golf Club is the cheapest at $20 (£16).
Median visitor fee for one round in peak season. Courses priced on request are left out.
Source: golftripbuilder.com, UK & Ireland Green Fee Index 2027, updated 25 October 2026.
Free to use with credit and a link back. Copy the citation, embed the live table, or download the data.
Citation
golftripbuilder.com (2026). UK & Ireland Green Fee Index 2027 [Data set]. Updated 25 October 2026. https://golftripbuilder.com/green-fees
Embed
<iframe src="https://golftripbuilder.com/green-fees/embed" width="100%" height="640" title="UK & Ireland Green Fee Index 2027" loading="lazy"></iframe>
Pick the courses, your dates and your group. We plan the days, drive times and costs.
Courses marked In the trip builder can go straight into your golf trip.
Build my golf trip