How much is a round of golf in Ireland?
Visitors pay a median $60 (€50) for one round in peak season, and $45 (€40) off-peak. The Golf Course at Adare Manor is the most expensive at $640 (€550); Silloge Park Golf Club is the cheapest at $25 (€20).

Green fee index 2027 rates
Visitor green fees for every course with 18 holes or more that takes visitors in Ireland, checked on club websites.
84 of these courses are ready to build a trip around: dates, drive times, hotels and costs, planned for you.
Build my golf trip →| Course | Town | Region | Type | Off-peak | Peak | Visitor days | Book |
|---|---|---|---|---|---|---|---|
| The Golf Course at Adare ManorIn the trip builder | Adare | Munster | Parkland | Price on request | $640€550 | Tue-Sun (residents only) | Plan a tripBook a round |
| Portmarnock Golf Club, Championship Course | Portmarnock | Leinster | Links | Price on request | $615€530 | Wed, Fri, Sat, BH | Book a round |
| Old Head Golf LinksIn the trip builder | Kinsale | Munster | Clifftop | $290€250 | $580€500 | Daily (seasonal opening) | Plan a tripBook a round |
| Ballybunion Golf Club, Old CourseIn the trip builder | Ballybunion | Munster | Links | $465€400 | $520€450 | Mon-Fri mornings (mid Apr-early Oct) | Plan a tripBook a round |
| Lahinch Golf Club, Old CourseIn the trip builder | Lahinch | Munster | Links | Price on request | $520€450 | Daily | Plan a tripBook a round |
| Tralee Golf ClubIn the trip builder | Barrow, Ardfert | Munster | Links | $290€250 | $520€450 | Mon, Tue, Thu, Fri 08:00-15:00 | Plan a tripBook a round |
| The European Club | Brittas Bay | Leinster | Links | Price on request | $500€430 | Daily (from Jul 2027) | Book a round |
| Trump International Golf Links DoonbegIn the trip builder | Doonbeg | Munster | Links | $290€250 | $495€425 | Daily | Plan a tripBook a round |
| Waterville Golf LinksIn the trip builder | Waterville | Munster | Links | Price on request | $465€400 | Daily | Plan a tripBook a round |
| The Island Golf ClubIn the trip builder | Donabate | Leinster | Links | Price on request | $435€375 | Daily (Apr-Oct) | Plan a tripBook a round |
| County Louth Golf Club (Baltray), Championship LinksIn the trip builder | Baltray | Leinster | Links | $425€365 | $425€365 | Daily | Plan a tripBook a round |
| Rosapenna Golf Club, St Patrick's LinksIn the trip builder | Downings | Ulster | Links | Price on request | $405€350 | Daily (Apr-Oct) | Plan a tripBook a round |
| County Sligo Golf Club (Rosses Point), Championship Links | Rosses Point | Connacht | Links | Price on request | $400€345 | Daily (Fri-Sun from 1pm) | Book a round |
| Ballyliffin Golf Club, Glashedy LinksIn the trip builder | Ballyliffin | Ulster | Links | $385€330 | $385€330 | Daily | Plan a tripBook a round |
| Jameson Golf Links (Portmarnock Resort)In the trip builder | Portmarnock | Leinster | Links | $175€150 | $370€320 | Daily | Plan a tripBook a round |
| Royal Dublin Golf ClubIn the trip builder | Dollymount | Leinster | Links | $190€165 | $365€315 | Mon, Tue, Thu, Fri-Sun | Plan a tripBook a round |
| Ballyliffin Golf Club, Old Links | Ballyliffin | Ulster | Links | $350€300 | $350€300 | Daily | Book a round |
| Narin & Portnoo Golf LinksIn the trip builder | Portnoo | Ulster | Links | $95€80 | $350€300 | Daily | Plan a tripBook a round |
| Enniscrone Golf Club, Championship Dunes Course | Enniscrone | Connacht | Links | $215€185 | $335€290 | Daily | Book a round |
| Donegal Golf Club (Murvagh) | Laghey | Ulster | Links | $115€100 | $325€280 | Daily | Book a round |
| Dooks Golf ClubIn the trip builder | Glenbeigh | Munster | Links | $230€200 | $300€260 | Mon-Fri set windows; limited Sat/Sun | Plan a tripBook a round |
| Killarney Golf & Fishing Club, Killeen Course | Killarney | Munster | Parkland | $175€150 | $290€250 | Daily | Book a round |
| Rosapenna Golf Club, Sandy Hills LinksIn the trip builder | Downings | Ulster | Links | $60€50 | $280€240 | Daily | Plan a tripBook a round |
| Dromoland Castle Golf Club | Newmarket-on-Fergus | Munster | Parkland | $105€90 | $260€225 | Daily | Book a round |
| Galway Bay Golf Club | Renville, Oranmore | Connacht | Parkland | $145€125 | $260€225 | Daily | Book a round |
| Mount Juliet Golf Club, Jack Nicklaus Course | Thomastown | Leinster | Parkland | Price on request | $260€225 | Daily | Book a round |
| The K Club, Palmer North (Ryder Cup) Course | Straffan | Leinster | Parkland | $150€130 | $260€225 | Daily | Book a round |
| The K Club, Palmer South (Smurfit) CourseIn the trip builder | Straffan | Leinster | Parkland | $150€130 | $260€225 | Daily | Plan a tripBook a round |
| Connemara Championship Golf Links, Championship Links | Ballyconneely | Connacht | Links | $185€160 | $255€220 | Daily | Book a round |
| Ceann Sibéal Golf Club (Dingle Golf Links) | Ballyferriter | Munster | Links | $70€60 | $230€200 | Daily | Book a round |
| Elm Park Golf & Sports Club | Donnybrook | Leinster | Parkland | $230€200 | $230€200 | By arrangement | Book a round |
| Galway Golf Club | Salthill | Connacht | Parkland | $140€120 | $230€200 | Mon, Wed-Fri | Book a round |
| Rosapenna Golf Club, Old Tom Morris LinksIn the trip builder | Downings | Ulster | Links | $60€50 | $230€200 | Daily | Plan a tripBook a round |
| Carne Golf Links (Belmullet Golf Club), Hackett Links | Belmullet | Connacht | Links | Price on request | $225€195 | Daily | Book a round |
| Cork Golf Club | Little Island | Munster | Parkland | $225€195 | $225€195 | Daily | Book a round |
| Strandhill Golf Club | Strandhill | Connacht | Links | $115€100 | $225€195 | Mon-Fri; Sat-Sun from 12:00 | Book a round |
| Portsalon Golf ClubIn the trip builder | Fanad | Ulster | Links | Price on request | $220€190 | Daily | Plan a tripBook a round |
| Castlemartyr Golf Club | Castlemartyr | Munster | Inland | $210€180 | $210€180 | Daily | Book a round |
| Killeen Castle Golf Club | Dunsany | Leinster | Parkland | $210€180 | $210€180 | Daily | Book a round |
| Ring of Kerry Golf Club | Templenoe | Munster | Parkland | $130€110 | $210€180 | Daily | Book a round |
| Druids Glen Golf Club | Newtownmountkennedy | Leinster | Parkland | $130€110 | $205€175 | Daily | Book a round |
| Killarney Golf & Fishing Club, Mahony's Point Course | Killarney | Munster | Parkland | Price on request | $205€175 | Daily | Book a round |
| Limerick Golf Club | Limerick | Munster | Parkland | $205€175 | $205€175 | Not published | Book a round |
| North West Golf Club | Buncrana | Ulster | Links | $105€90 | $205€175 | Daily | Book a round |
| Malahide Golf Club | Malahide | Leinster | Parkland | $175€150 | $175€150 | Mon-Fri | Book a round |
| Palmerstown House Estate Golf Club | Johnstown | Leinster | Parkland | $175€150 | $175€150 | Daily | Book a round |
| Seapoint Golf Links | Termonfeckin | Leinster | Links | $95€80 | $175€150 | Daily | Book a round |
| St Anne's Golf Club | Dollymount | Leinster | Links | $175€150 | $175€150 | Daily | Book a round |
| Carton House Golf Club, Montgomerie Course | Maynooth | Leinster | Parkland | $70€60 | $160€140 | Daily | Book a round |
| Carton House Golf Club, O'Meara Course | Maynooth | Leinster | Parkland | $70€60 | $160€140 | Daily | Book a round |
Peak
$640€550Off-peak
On request
Tue-Sun (residents only)
Portmarnock · Leinster · Links
Peak
$615€530Off-peak
On request
Wed, Fri, Sat, BH
Peak
$580€500Off-peak
$290
Daily (seasonal opening)
Peak
$520€450Off-peak
$465
Mon-Fri mornings (mid Apr-early Oct)
Peak
$520€450Off-peak
On request
Daily
Peak
$520€450Off-peak
$290
Mon, Tue, Thu, Fri 08:00-15:00
Brittas Bay · Leinster · Links
Peak
$500€430Off-peak
On request
Daily (from Jul 2027)
Peak
$495€425Off-peak
$290
Daily
Peak
$465€400Off-peak
On request
Daily
Peak
$435€375Off-peak
On request
Daily (Apr-Oct)
Peak
$425€365Off-peak
$425
Daily
Peak
$405€350Off-peak
On request
Daily (Apr-Oct)
Rosses Point · Connacht · Links
Peak
$400€345Off-peak
On request
Daily (Fri-Sun from 1pm)
Peak
$385€330Off-peak
$385
Daily
Peak
$370€320Off-peak
$175
Daily
Peak
$365€315Off-peak
$190
Mon, Tue, Thu, Fri-Sun
Ballyliffin · Ulster · Links
Peak
$350€300Off-peak
$350
Daily
Peak
$350€300Off-peak
$95
Daily
Enniscrone · Connacht · Links
Peak
$335€290Off-peak
$215
Daily
Laghey · Ulster · Links
Peak
$325€280Off-peak
$115
Daily
Peak
$300€260Off-peak
$230
Mon-Fri set windows; limited Sat/Sun
Killarney · Munster · Parkland
Peak
$290€250Off-peak
$175
Daily
Peak
$280€240Off-peak
$60
Daily
Newmarket-on-Fergus · Munster · Parkland
Peak
$260€225Off-peak
$105
Daily
Renville, Oranmore · Connacht · Parkland
Peak
$260€225Off-peak
$145
Daily
Thomastown · Leinster · Parkland
Peak
$260€225Off-peak
On request
Daily
Straffan · Leinster · Parkland
Peak
$260€225Off-peak
$150
Daily
Peak
$260€225Off-peak
$150
Daily
Ballyconneely · Connacht · Links
Peak
$255€220Off-peak
$185
Daily
Ballyferriter · Munster · Links
Peak
$230€200Off-peak
$70
Daily
Donnybrook · Leinster · Parkland
Peak
$230€200Off-peak
$230
By arrangement
Salthill · Connacht · Parkland
Peak
$230€200Off-peak
$140
Mon, Wed-Fri
Peak
$230€200Off-peak
$60
Daily
Belmullet · Connacht · Links
Peak
$225€195Off-peak
On request
Daily
Little Island · Munster · Parkland
Peak
$225€195Off-peak
$225
Daily
Strandhill · Connacht · Links
Peak
$225€195Off-peak
$115
Mon-Fri; Sat-Sun from 12:00
Peak
$220€190Off-peak
On request
Daily
Castlemartyr · Munster · Inland
Peak
$210€180Off-peak
$210
Daily
Dunsany · Leinster · Parkland
Peak
$210€180Off-peak
$210
Daily
Templenoe · Munster · Parkland
Peak
$210€180Off-peak
$130
Daily
Newtownmountkennedy · Leinster · Parkland
Peak
$205€175Off-peak
$130
Daily
Killarney · Munster · Parkland
Peak
$205€175Off-peak
On request
Daily
Limerick · Munster · Parkland
Peak
$205€175Off-peak
$205
Not published
Buncrana · Ulster · Links
Peak
$205€175Off-peak
$105
Daily
Malahide · Leinster · Parkland
Peak
$175€150Off-peak
$175
Mon-Fri
Johnstown · Leinster · Parkland
Peak
$175€150Off-peak
$175
Daily
Termonfeckin · Leinster · Links
Peak
$175€150Off-peak
$95
Daily
Dollymount · Leinster · Links
Peak
$175€150Off-peak
$175
Daily
Maynooth · Leinster · Parkland
Peak
$160€140Off-peak
$70
Daily
Maynooth · Leinster · Parkland
Peak
$160€140Off-peak
$70
Daily
Visitors pay a median $60 (€50) for one round in peak season, and $45 (€40) off-peak. The Golf Course at Adare Manor is the most expensive at $640 (€550); Silloge Park Golf Club is the cheapest at $25 (€20).
Visitors pay a median $65 (£50) for one round in peak season, and $55 (£40) off-peak. Royal Birkdale Golf Club is the most expensive at $655 (£495); Hill Valley Golf Club, Sapphire is the cheapest at $15 (£10).
Visitors pay a median $65 (£50) for one round in peak season, and $55 (£40) off-peak. Trump Turnberry, Ailsa is the most expensive at $1,320 (£1,000); Ardeer Golf Club is the cheapest at $15 (£10).
Visitors pay a median $55 (£40) for one round in peak season, and $40 (£30) off-peak. Royal Porthcawl Golf Club is the most expensive at $390 (£295); Merthyr Tydfil (Cilsanws) Golf Club is the cheapest at $15 (£10).
Visitors pay a median $55 (£40) for one round in peak season, and $45 (£35) off-peak. Royal County Down Golf Club, Championship Links is the most expensive at $655 (£495); Faughan Valley Golf Club is the cheapest at $20 (£16).
Median visitor fee for one round in peak season. Courses priced on request are left out.
Source: golftripbuilder.com, UK & Ireland Green Fee Index 2027, updated 25 October 2026.
Free to use with credit and a link back. Copy the citation, embed the live table, or download the data.
Citation
golftripbuilder.com (2026). UK & Ireland Green Fee Index 2027 [Data set]. Updated 25 October 2026. https://golftripbuilder.com/green-fees
Embed
<iframe src="https://golftripbuilder.com/green-fees/embed" width="100%" height="640" title="UK & Ireland Green Fee Index 2027" loading="lazy"></iframe>
Pick the courses, your dates and your group. We plan the days, drive times and costs.
Courses marked In the trip builder can go straight into your golf trip.
Build my golf trip